Category:Kenai Mountains
From Alaska Mountain Forum Wiki
Welcome the the Kenai Mountains an area of lots of peaks which often see less traffic than the Chugach. Please feel free to edit this intro and make it more interesting!
| Peak Name | Range | Sub-Range | Elevation | | Hits | |
|---|---|---|---|---|---|---|
| Bear Mountain | Kenai Mountains | Seward Area Peaks | 4003 | 60.08141°N / 149.49778°W | 805 | |
| Gilpatrick Peak | Kenai Mountains | 4990 | 60.59409°N / 149.62485°W | 397 | ||
| Hearth Mountain | Kenai Mountains | Snow River | 6182 | 60.23103°N / 149.18892°W | 939 | |
| Lowell Peak | Kenai Mountains | Seward Area | 4416 | 60.09054°N / 149.52751°W | 378 | |
| Marathon Mountain | Kenai Mountains | Seward Area | 4750 | 60.11132°N / 149.51558°W | 481 | |
| Mount Alice | Kenai Mountains | Seward Area | 4416 | 60.13471°N / 149.27732°W | 446 | |
| Mount Ascension | Kenai Mountains | Lost Lake | 5710 | 60.25841°N / 149.49905°W | 846 | |
| Paradise Peak | Kenai Mountains | Snow River | 6029 | 60.26748°N / 149.19329°W | 897 | |
| Tiehacker Mountain | Kenai Mountains | Seward Area Peaks | 4436 | 60.19548°N / 149.27707°W | 645 | |
| Truuli Peak | Kenai Mountains | Harding Icefield | 6612 | 59.91294°N / 150.43455°W | 695 |
Articles in category "Kenai Mountains"
There are 10 articles in this category.
BGH |
LM |
PT |